Aluminum Profile Wheel
| Series | Modular Assembly System |
| Group | Ground Fittings |
| Material | CS; PU wheel |
| Color | Black |
>>Dimensions of castor plate type
| Description | Features | D (mm) | AxB (mm) | H (mm) | Load Capacity (N) | Unit Weight (g/pcs) | Part No. | Matching PG |
| Fixed castor, plate type | ![]() | Ø50 | 52×35 | 73 | 500 | 290 | 4.06.1.1.50 | PG30 PG40 PG45 |
| Ø75 | 73×45 | 105 | 1200 | 770 | 4.06.1.1.75 | PG40 PG45 | ||
| Ø100 | 73×45 | 130 | 1400 | 890 | 4.06.1.1.100 | PG40 PG45 | ||
| Swivel castor, plate type | ![]() | Ø50 | 52×35 | 73 | 500 | 348 | 4.06.1.2.50.1 | PG30 PG40 PG45 |
| Ø75 | 73×45 | 105 | 1200 | 854 | 4.06.1.2.75.1 | PG40 PG45 | ||
| Ø100 | 73×45 | 130 | 1400 | 910 | 4.06.1.2.100.1 | PG40 PG45 | ||
| Swivel castor with brake, plate type | ![]() | Ø50 | 52×35 | 73 | 500 | 293 | 4.06.1.2.50.2 | PG30 PG40 PG45 |
| Ø75 | 73×45 | 105 | 1200 | 666 | 4.06.1.2.75.2 | PG40 PG45 | ||
| Ø100 | 73×45 | 130 | 1400 | 855 | 4.06.1.2.100.2 | PG40 PG45 |
>>Dimensions of caster wheel thread type
| Description | Features | D (mm) | M | H (mm) | Load Capacity (N) | Unit Weight (g/pcs) | Part No. | Matching PG |
| Swivel castor, thread type | ![]() | Ø50 | M12 | 73 | 500 | 341 | 4.06.2.2.50.1 | PG40 PG45 |
| Ø75 | M12 | 105 | 1200 | 746 | 4.06.2.2.75.1 | PG40 PG45 | ||
| Ø100 | M12 | 130 | 1400 | 890 | 4.06.2.2.100.1 | PG40 PG45 | ||
| Swivel castor with brake, thread type | ![]() | Ø50 | M12 | 73 | 500 | 285 | 4.06.2.2.50.2 | PG40 PG45 |
| Ø75 | M12 | 105 | 1200 | 618 | 4.06.2.2.75.2 | PG40 PG45 | ||
| Ø100 | M12 | 130 | 1400 | 835 | 4.06.2.2.100.2 | PG40 PG45 |
Advantage of Aluminum Profile Wheel
- High load-carrying capacity and maximum mobility.
- Easy and fast assembly to transporting frames without too many efforts.
- Freedom of combination with each other for specific construction purposes.
- Designed with anti-torsion to keep everything on track.
Application of Aluminum Profile Wheel
Heavy duty castor elements is the perfect solution for the devices that demand high flexibility. The construction of castors make it possible to transfer easily and fast. The castors of the mobile frame make it easy for movement. All the necessary materials and storage can be carried to the location within easy reach, significantly improving work efficiency.
- Workshop carriage
- Material trolley
- Transporting racks
















