Leg Mounting Plates
Stable fastening plates for accommodating adjustable feet and castors.The base plates can be screwed into the core bores in the end faces of the profiles.
Description
Leg Mounting Plates
Stable leg mounting plates for leveling feet and castors.
The base plates can be screwed into the core bores in the end faces of the profiles.
Series | Aluminum Profile Assembly System |
Group | Ground Fittings |
Material | Steel |
Surface & Color | Electrophoresis – black\ Zinc-plated – silver |
Product Introduction
●Stable cap for the end faces of profiles
●For securely fastening castors and adjustable feet
●Products connection from horizontal is also available
Installation
The mounting plate/ transport plate 30×30 and 40×40 can be screwed into the corner bores in the end faces of the profiles or onto the sides of the profiles. Then screw the threaded spindles of adjustable feet through the core bore of the plates.
Base plate 30×60 and 40×80 can be screwed into the core bores in the end faces of the profiles with matching fasteners. The bore in the middle is for the assembly of leveling feet.
The specific secure connection plate 60×60 and 80×80 are screwed into the core bores of profiles at the end face. The threaded hole in the center accommodates castors and feet.
Specification
Description | Features | Fasteners | D | Unit Weight | Part No. | Matching |
30×30 mounting plate | — | M12 | 42 | 30.4.07.1.3030.12.01 | PG30 | |
2xNA | M12 | 74 | 30.4.07.1.3030.12.02 | |||
30×60 mounting plate | — | M12 | 79 | 30.4.07.1.3060.12.01 | ||
2xR | M12 | 123 | 30.4.07.1.3060.12.02 | |||
– | M14 | 79 | 30.4.07.1.3060.14.01 | |||
2xR | M14 | 123 | 30.4.07.1.3060.14.02 | |||
60×60 mounting plate | – | M12 | 212 | 30.4.07.1.6060.12.01 | ||
4xR | M12 | 300 | 30.4.07.1.6060.12.02 | |||
– | M14 | 212 | 30.4.07.1.6060.14.01 | |||
4xR | M14 | 300 | 30.4.07.1.6060.14.02 | |||
– | M16 | 212 | 30.4.07.1.6060.16.01 | |||
4xR | M16 | 300 | 30.4.07.1.6060.16.02 | |||
– | M20 | 212 | 30.4.07.1.6060.20.01 | |||
4xR | M20 | 300 | 30.4.07.1.6060.20.02 | |||
40×40 mounting plate | — | M12 | 81 | 40.4.07.1.4040.12.01 | PG40 | |
4xY | M12 | 105 | 40.4.07.1.4040.12.02 | |||
— | M14 | 81 | 40.4.07.1.4040.14.01 | |||
4xY | M14 | 105 | 40.4.07.1.4040.14.02 | |||
40×80 mounting plate | — | M12 | 138 | 40.4.07.1.4080.12.01 | ||
4xY | M12 | 162 | 40.4.07.1.4080.12.02 | |||
2xBC | M12 | 194 | 40.4.07.1.4080.12.03 | |||
— | M14 | 138 | 40.4.07.1.4080.14.01 | |||
4xY | M14 | 162 | 40.4.07.1.4080.14.02 | |||
2xBC | M14 | 194 | 40.4.07.1.4080.14.03 | |||
— | M16 | 138 | 40.4.07.1.4080.16.01 | |||
4xY | M16 | 162 | 40.4.07.1.4080.16.02 | |||
2xBC | M16 | 194 | 40.4.07.1.4080.16.03 | |||
80×80 mounting plate | — | M16 | 380 | 40.4.07.1.8080.16.01 | ||
4xBC | M16 | 492 | 40.4.07.1.8080.16.02 | |||
— | M20 | 380 | 40.4.07.1.8080.20.01 | |||
4xBC | M20 | 492 | 40.4.07.1.8080.20.02 |
Fasteners