Aluminum Structure Pivot Holders Pivot Plate
Used for profile connection with flexible angle adjustment.
Description
Pivot Plate
Series | Modular Assembly System |
Group | Miscellaneous Accessories |
Material | Electrophoresis CS |
Color | Black |
Product Introduction
>>Dimensions
Description | Section Image | Fastener Sets | P1 (mm) | P2 (mm) | Unit Weight (g/pcs) | Part No. | Matching PG |
Swivel plate, 100×28 | ![]() | — | — | — | 160 | 30.4.12.01 | PG30 |
1xAB+3xS | — | — | 264 | 30.4.12.02 | |||
Swivel plate, 130×38 | ![]() | — | — | — | 160 | 40.4.12.01 | PG40 |
1xAA+1xS+2xUD | PG40 | PG30 | 293 | 40.4.12.02 | |||
1xAC+1xAD+2xUD | PG40 | PG40/45 | 309 | 40.4.12.03 | |||
— | — | — | 160 | 45.4.12.01 | PG45 | ||
1xAA+1xS+2xUD | PG45 | PG30 | 293 | 45.4.12.02 | |||
1xAC+1xAD+2xUD | PG45 | PG40/45 | 309 | 45.4.12.03 |
Pivot Plate Application
The pivot holder plate is applicable with many modular frames and provides a better user experience.
For example, the writing board with an adjustable tablet is one of the most popular products of the lean production series.
Assembled from strut profiles, four castors, whiteboard, and swivel plate. By connecting the board to the pivot plate, the users can easily adjust the angle of the board to the most comfortable position.
Quick and Easy Order in Four Steps:
- Select the profile cross-section, surface, and length.
- Specify the slot for the machining.
- Define the parameters:
– Drilling, milling, or cutting?
– Distance from the profile end face.
- Send order/ inquiry directly to our e-mail.