T Spring Nut,Elastic Nut
Material: Nickel-plated Steel
Compatible Extrusion: 8.2 mm groove or 10.2 mm groove
Description
Spring T Nut
Series | Aluminum Profile Assembly System |
Group | Fasteners |
Material | Nickle plated CS |
Color | Light Yellow |
>>Dimensions
Description | Features | D | Part No. |
6.2 mm | ![]() | M4 | 20.3.03.4.02 |
M5 | 20.3.03.5.02 | ||
8.2 mm | ![]() | M4 | 30.3.03.4.02 |
M5 | 30.3.03.5.02 | ||
M6 | 30.3.03.6.02 | ||
M8 | 30.3.03.8.02 | ||
8.2 mm | ![]() | M4 | 40.3.03.4.02 |
M5 | 40.3.03.5.02 | ||
M6 | 40.3.03.6.02 | ||
M8 | 40.3.03.8.02 | ||
10.2 mm | ![]() | M4 | 00.3.03.4.02.02 |
M5 | 00.3.03.5.02.02 | ||
M6 | 00.3.03.6.02.02 | ||
M8 | 00.3.03.8.02.02 |
Installation
The T-slot nut with spring can be installed easily by drop into the slot from the front-side, the spring leaf on the back can fix the nut at any position of profile.
Compatible fastener for 6.2 mm, 8.2 mm, and 10.2 mm European standard aluminum extrusion profiles.
Advantage
●Different from pre-set nuts, the T Spring Nuts could be inserted into a closed frame afterward. It is much easier for users to attach to a completed structure.
●Assembling and disassembling can become much efficient with the roll-in spring nuts.
●Nickle-plated surface treatment meets your requirements for environmental protection.