Standard Aluminum Extrusion Profiles Used For Industrial
New products 40 series extrusion aluminum profiles with satin surface and 10.2mm T-slot. Super light dimensions are developed with higher cost performance
Description
Super light dimensions offer the cost optimizing choice for frame construction.
Series | Aluminum Profile Assembly System |
Profile Group | PG 40 – Slot 10 |
Material | Aluminum Alloy 6063-T5 |
Surface Treatment | Satin Anodized (none for section) |
Effective Length | 5800mm |
A long frame (~ 5800 mm) can also be customized. | |
Color | Silver |
Product Introduction
T Slot | Core Hole | Slot Width | Slot Depth | Wall Thickness | Profile Group |
(Ø) | (mm) | (mm) | (mm) | ||
![]() | 12 | 10.2 | 11 | 4.0 | PG 40 – Slot 10 |
The most essential material a frame designer needs – flexibility and speed. With the DLRT T-Slot Aluminum Profile System, you can always get much more. No need for welding, no need for clamping, and no need for cutting and finishing. Furthermore, the feature of corrosion resistance makes it the ideal choice for almost every industry and costs less than the welding or finishing process of the steel frame. Contact us to get our experienced service for frame design and construction.
Dimensions of PG40 – Slot 10 >>
Application
Flexibility and easy operation of assembly technology makes it possible for the factories to adapt to the rapidly changing environment and requirement.
With this integrated system, your requirements for upgrading production processes could be easily and fully met – from a simply assembled frame, material shuttle and storage rack through to machine guarding, protective devices, workbench, and any imaginable profile applications.
Specification
Parameter
Description | Moment | Moment | Moment | Moment | Mass | Part No. |
40×40, 4 slots, super light | 6.70 | 6.70 | 3.40 | 3.40 | 1.20 | 1.11.40.040040.04SL |
40×40, 4 slots, light | 8.60 | 8.60 | 4.30 | 4.30 | 1.55 | 1.11.40.040040.04L |
40×40, 4 slots | 9.10 | 9.10 | 4.60 | 4.60 | 1.65 | 1.11.40.040040.04 |
40×40, 4 slots, heavy | 11.50 | 11.50 | 5.80 | 5.80 | 2.00 | 1.11.40.040040.04H |
40×80, 6 slots, super light | 11.50 | 44.60 | 5.75 | 11.15 | 2.20 | 1.11.40.040080.06SL |
40×80, 6 slots, light | 15.80 | 59.10 | 7.90 | 14.80 | 2.70 | 1.11.40.040080.06L |
40×80, 6 slots | 16.60 | 63.20 | 8.30 | 15.80 | 2.85 | 1.11.40.040080.06 |
40×80, 6 slots, heavy | 22.20 | 80.80 | 11.10 | 22.20 | 3.60 | 1.11.40.040080.06H |
80×80, 8 slots | 109.90 | 109.90 | 27.50 | 27.50 | 4.20 | 1.11.40.080080.08 |
80×80, 8 slots, heavy | 148.20 | 148.20 | 37.10 | 37.10 | 5.70 | 1.11.40.080080.08H |
Reviews
There are no reviews yet.