Industrial Aluminum Profile Suppliers
PG40 T-slot aluminum profile is recommended for applications with high loads, such as heavy work stations, fixtures, machine supporting structures, transporting shuttles etc.
Description
Industrial aluminum profile PG40 T-slot aluminum profile is recommended for applications with high loads
PG 40 series Aluminium frame profile
2 series modular dimensions 40 in stock:
-extruded aluminium t slot 8 with decorative molding on surface
-Strut profiles slot 10 with satin surface treatment. This series is designed with 10.2mm slots for applications with extremely strong connections.
![]() | ![]() | Material: 6063-T6 Surface: Anodized Color: Silver |
Effective length: 5800mm Cut section not anodized | ||
Strut profile PG40, with 8.2mm T-slot, is designed for medium weight structure and heavy loading structures, such as machine frame, workstation, partition, exhibition frames, and machine enclosure, etc. | ||
Description | Moment of Inertia lx(cm4) | Moment of Inertia ly(cm4) | Moment of Resistance Wx(cm3) | Moment of Resistance Wy(cm3) | Mass (kg/m) | Part No. | |
---|---|---|---|---|---|---|---|
![]() | 40x40, 2 slots, R90 | 7.5 | 7.5 | 3.80 | 3.80 | 1.45 | 40.1.040040.02.90 |
![]() | 40x40, 2 slots, Type A | 7.2 | 7.10 | 2.70 | 2.40 | 1.30 | 40.1.040040.02.01 |
![]() | 40x40, 2 slots, Type B | 7.40 | 7.00 | 3.70 | 3.50 | 1.30 | 40.1.040040.02.02 |
![]() | 40x40, 4 slots, Light | 6.5 | 6.50 | 3.25 | 3.25 | 1.20 | 00.1.040040.04.03.03 |
![]() | 40x40, 4 slots | 8.7 | 8.70 | 4.40 | 4.40 | 1.45 | 40.1.040040.04.01 |
![]() | 40x40, 4 slots, Heavy | 10.40 | 10.40 | 5.20 | 5.20 | 1.85 | 40.1.040040.04.02 |
![]() | 40x60, 4 slots | 12.80 | 25.90 | 6.40 | 8.60 | 2.15 | 40.1.040060.04.01 |
![]() | 40x80, 6 slots | 16.00 | 58.00 | 8.00 | 14.50 | 2.50 | 40.1.040080.06.01 |
![]() | 40x80, 6 slots, Heavy | 18.20 | 71.50 | 9.10 | 17.90 | 3.10 | 40.1.040080.06.02 |
![]() | 40x80, 6 slots, Heavy | 26.00 | 219.00 | 13.00 | 36.50 | 4.50 | 40.1.040120.08.02 |
![]() | 40x160, 10 slots, Heavy | 34.00 | 488.70 | 17.00 | 61.10 | 5.55 | 40.1.040160.10.02 |
![]() | 80x80, 8 slots | 100.60 | 100.60 | 25.20 | 25.20 | 3.90 | 40.1.080080.08.01 |
![]() | 80x80, 8 slots, Heavy | 126.30 | 126.30 | 31.60 | 31.60 | 5.10 | 40.1.080080.08.02 |
![]() | 80x120, 10 slots, Heavy | 186.40 | 374.60 | 62.40 | 46.70 | 7.10 | 40.1.080120.10.02 |
![]() | 80x160, 12 slots, Heavy | 231.20 | 780.70 | 57.80 | 97.60 | 8.30 | 40.1.080160.12.02 |
Applicable accessories for industrial aluminum profile
aluminium profile Application
Flexibility and easy operation of assembly technology makes it possible for the factories to adapt to the rapidly changing environment and requirement.
Based on these features, we offers a comprehensive modular assembly system consist of aluminum profiles, connectors, fasteners and accessories.
With this integrated system, your requirements for upgrading production processes could be easily and fully met – from a simply assembled frame, material shuttle and storage rack through to machine guarding, protective devices, workbench and any imaginable profile applications.
Professional Service
Your various requirements could be realized by our complete industrial chain, including: